Primary tabs
* Click the table header for sorting of each column
| Company | Overall Score Sort ascending | Product | Return | Benefit Bonus | Free Withdrawal | Surrender Period (Years) | Rating comdex | Index A | Index A 10 yrs Return on Value ( highest/Lowes/Most Recent) | Index A Return on Base (Most Recent 10 yrs) | Index B | Index B 10 yrs Return on Value ( highest/Lowes/Most Recent) | Index B Return on Base (Most Recent 10 yrs) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North American | 71.00 | NAC Performance Choice 8 | % / % / % | % / % / % | ||||||||||
| Global Atlantic | 70.00 | Choice Accumulation | 74.00 | % / % / % | % / % / % | |||||||||
| American General | 68.00 | Power 10 Protector Plus Income | % / % / % | % / % / % | ||||||||||
| Principal | 66.00 | Secure Choice | 2.78% | 0.00% | 10.00% | 7 | 90.00 | S&P 500 | 2.78% / 2.24% / 2.78% | 2.78% | % / % / % | |||
| North American | 65.00 | NAC BenefitSolutions 10 | % / % / % | % / % / % | ||||||||||
| Integrity | 64.00 | Indextra 7 | 2.09% | 0.00% | 10.00% | 7 | 96.00 | GS Momentum Builder Multi-Asset Class Index | 2.64% / 1.95% / 2.09% | 2.09% | S&P 500 | 1.87% / 1.49% / 1.87% | 1.87 | |
| Ally Bank | 62.00 | 0.80% | % / % / % | % / % / % | ||||||||||
| Capital One | 60.00 | 0.40% | % / % / % | % / % / % | ||||||||||
| Citibank | 58.00 | 0.15% | % / % / % | % / % / % | ||||||||||
| Allianz | 57.00 | Accumulation Advantage | 4.62% | 0.00% | 10.00% | 10 | 94.00 |
Bloomberg US Dynamic Balance II ER Index |
4.25% / 3.15% / 4.23% | 4.23% |
PIMCO Tactical Balanced ER Index |
5.63% / 3.15% / 4.76% | 4.76 |
Pagination
- Previous page
- Page 2
- Next page